| Home Page >> 
			 
			 Outboard, Inboard, Stern Drive & Jet Ski Repair Manuals >> 
			 
			 Marine Motor Look-Up Guide >> 
			 
			 Mercury
			  >> Current Page
			 
			 
			 
			 
			 
			  
			   
			   
Marine Engine Look Marine Engine Look-Up
Guide:
Mercury 
120 - 300Hp 
  
    | 
        
        
          
            
              | Model Hp | Serial
                Number | Year |  
              | 120
                Jet | 0E093700
                - 0E141088 | 1995 |  
              | 120
                Jet | 0E080400
                - 0E145579 | 1995 |  
              | 120 XR | 0E141089
                - | 1996 |  
              | 120 XR | 0E145580
                - | 1996 |  
              | 125 | 0D283222
                - 0G127499 | 1994 |  
              | 125 | 0G127500
                - 0G301750 | 1995 |  
              | 125 | 09836633
                - 09885504 | 1995 |  
              | 125 | 0G301751
                - | 1996 |  
              | 125 | 09885505
                - | 1996 |  
              | 1250
                (125.0) | 2314956
                - 2536209 | 1968 |  
              | 1250
                (125.0) | 2536210
                - | 1969 |  
              | 135 | A909997
                - A993706 | 1986 |  
              | 135 | A993707
                - B241880 | 1987 |  
              | 135 | B241881
                - C100860 | 1988 |  
              | 135 | C100861
                - C221499 | 1989 |  
              | 135 | C221500
                - D000749 | 1990 |  
              | 135 | D000750
                - D081999 | 1991 |  
              | 135 | D082000
                - D181999 | 1992 |  
              | 135 | D182000
                - 0D284787 | 1993 |  
              | 135 | 0D284788
                - 0G129221 | 1994 |  
              | 135 | 0G129222
                - 0G303045 | 1995 |  
              | 135 | 0G303046
                - | 1996 |  
              | 1350
                (135.0) | 2839369
                - 3036065 | 1970 |  
              | 1350
                (135.0) | 3036066
                - | 1971 |  
              | 140 | 5189788
                - 5625107 | 1979 |  
              | 140 | 5625108
                - | 1980/1981 |  
              | 140
                Jet | 0G129222
                - 0G303045 | 1995 |  
              | 140
                Jet | 0G303046
                - | 1996 |  
              | 1400
                (140.0) | 3293234
                - 4865677 | 1972 |  
              | 1400
                (140.0) | 4865678
                - | 1978 |  
              | 150 | 5129480
                - 5503246 | 1979 |  
              | 150 | 5503247
                - 5944790 | 1980/1981 |  
              | 150 | 5944791
                - 6220253 | 1982 |  
              | 150 | 6220254
                - 6443212 | 1983 |  
              | 150 | 6443213
                - 6616990 | 1984 |  
              | 150 | 6616991
                - A904645 | 1985 |  
              | 150 | A904646
                - A969903 | 1986 |  
              | 150 | A969904
                - B241880 | 1987 |  
              | 150 | B241881
                - C100860 | 1988 |  
              | 150 | C100861
                - C221499 | 1989 |  
              | 150 | C221500
                - D000749 | 1990 |  
              | 150 | D000750
                - D081999 | 1991 |  
              | 150 | D082000
                - D181999 | 1992 |  
              | 150 | D182000
                - 0D284787 | 1993 |  
              | 150 | 0D284788
                - 0G129221 | 1994 |  
              | 150 | 0G129222
                - 0G303045 | 1995 |  
              | 150 | 0G303046
                - | 1996 |  
              | 1500
                (150.0) | 3502806
                - 3752619 | 1973 |  
              | 1500
                (150.0) | 3752620
                - 4121434 | 1974 |  
              | 1500
                (150.0) | 4121435
                - 4319879 | 1975 |  
              | 1500
                (150.0) | 4319880
                - 4602011 | 1976 |  
              | 1500
                (150.0) | 4602012
                - 4868997 | 1977 |  
              | 1500
                (150.0) | 4868998
                - | 1978 |  
              | 1500XS
                (150.0) | 4868648
                - | 1978 |  
              | 150
                XR2 | A905191
                - A969903 | 1986 |  
              | 150
                XR2 | A969904
                - B289429 | 1987 |  
              | 150
                XR2 | B289430
                - | 1988 |  
              | 150
                XR4 | B242885
                - C100860 | 1988 |  
              | 150
                XR4 | C100861
                - C221499 | 1989 |  
              | 150
                XR4 | C221500
                - D000749 | 1990 |  
              | 150
                XR4 | D000750
                - | 1991 |  
              | 150
                XR6 | D082000
                - | 1992 |  
              | 175 | 5180109
                - 5488751 | 1979 |  
              | 175 | 5488752
                - 6618750 | 1980/1981 |  
              | 175 | 6618761
                - A918328 | 1985 |  
              | 175 | A918329
                - A970760 | 1986 |  
              | 175 | A970761
                - B241880 | 1987 |  
              | 175 | B241881
                - C100860 | 1988 |  
              | 175 | C100861
                - C221499 | 1989 |  
              | 175 | C221500
                - D000749 | 1990 |  
              | 175 | D000750
                - | 1991 |  
              | 175 | D082000
                - D181999 | 1992 |  
              | 175 | D182000
                - 0D284787 | 1993 |  
              | 175 | 0D284788
                - 0G129221 | 1994 |  
              | 175 | 0G129222
                - 0G303045 | 1995 |  
              | 175 | 0G303046
                - | 1996 |  
              | 1750
                (175.0) | 4301235
                - 4563801 | 1976 |  
              | 1750
                (175.0) | 4563802
                - 4838073 | 1977 |  
              | 1750
                (175.0) | 4838074
                - 5158928 | 1978 |  
              | 200 | 1997990
                - 2296266 | 1967 |  
              | 200 | 2296267
                - 2550064 | 1968 |  
              | 200 | 2550065
                - 2827676 | 1969 |  
              | 200 | 2827677
                - 2991678 | 1970 |  
              | 200 | 2991679
                - 3226957 | 1971 |  
              | 200 | 3226958
                - 3537530 | 1972 |  
              | 200 | 9000867
                - 9016253 | 1972 |  
              | 200 | 3537531
                - 3755884 | 1973 |  
              | 200 | 9016254
                - 9032083 | 1973 |  
              | 200 | 3755885
                - 4102789 | 1974 |  
              | 200 | 9032084
                - 9070128 | 1974 |  
              | 200 | 4102790
                - 4351589 | 1975 |  
              | 200 | 9070129
                - 9104813 | 1975 |  
              | 200 | 4351590
                - 4580035 | 1976 |  
              | 200 | 9104814
                - 9137349 | 1976 |  
              | 200 | 4580036
                - 4819248 | 1977 |  
              | 200 | 9137350
                - 9171005 | 1977 |  
              | 200 | 5158929
                - 5464485 | 1979 |  
              | 200 | 5464486
                - 6073191 | 1980/1981 |  
              | 200 | 5073192
                - 6203990 | 1982 |  
              | 200 | 6203991
                - 6435502 | 1983 |  
              | 200 | 6435503
                - 6625220 | 1984 |  
              | 200 | 6625221
                - A913227 | 1985 |  
              | 200 | A913228
                - A970285 | 1986 |  
              | 200 | A970286
                - B241880 | 1987 |  
              | 200 | B241881
                - C100860 | 1988 |  
              | 200 | C100861
                - C221499 | 1989 |  
              | 200 | C221500
                - C291519 | 1990 |  
              | 200 | C291520
                - D081999 | 1991 |  
              | 200 | D082000
                - D181999 | 1992 |  
              | 200 | D182000
                - 0D284787 | 1993 |  
              | 200 | 0D284788
                - 0G129221 | 1994 |  
              | 200 | 0G129222
                - 0G303045 | 1995 |  
              | 200 | 0G303046
                - | 1996 |  
              | 2000
                (200.0) | 4839034
                - | 1978 |  
              | 200XRI | C10086
                - C221499 | 1989 |  
              | 200XRI | C221500
                - | 1990 |  
              | 220 | B116662
                - B241880 | 1987 |  
              | 220 | B241881
                - | 1988 |  
              | 225 | 5615282
                - | 1980/1981 |  
              | 225 | 0D280813
                - 0G129221 | 1994 |  
              | 225 | 0G129222
                - 0G303045 | 1995 |  
              | 225 | 0G303046
                - | 1996 |  
              | 250 | C139860
                - C221499 | 1989 |  
              | 250 | C221500
                - | 1990 |  
              | 250 | 0G303046
                - | 1996 |  
              | 275 | C139860
                - C221499 | 1989 |  
              | 275 | C221500
                - D000749 | 1990 |  
              | 275 | D000750
                - D081999 | 1991 |  
              | 275 | D082000
                - D181999 | 1992 |  
              | 275 | D182000
                - 0D280899 | 1993 |  
              | 275 | 0D280900
                - 0G129221 | 1994 |  
              | 275 | 0G129222
                - 0G303045 | 1995 |  
              | 3.4
                liter | 6436883
                - A129444 | 1984 |  
              | 3.4
                liter | A129445
                - A912425 | 1985 |  
              | 3.4
                liter | A912426
                - | 1986 |  
              | 300 | 6239853
                - | 1983 |  |  
    | 
 |                
 |