| Disc Number [1] |
| Fraulein | Bobby Helms | A |
| I Wanna Be Loved | The Andrews Sisters | Ab |
| Makin' Whoopee | Frank Sinatra | |
| Candy Man, The | Sammy Davis, Jr. | F/F# |
| Quando, Quando, Quando | Englebert Humperdinc.. | C |
| Three Coins In A Fountain | Andy Williams | C |
| I've Got A Crush On You | Linda Ronstadt | C# |
| You're Nobody Till Somebody Loves You | Dean Martin | Eb |
| Everybody Loves A Lover | Doris Day | D# |
| Chicago | Frank Sinatra | Bb |
| Answer Me My Love | Nat "King" Cole | F# |
| It's Magic | Doris Day | G |
| Lady Is A Tramp, The | Frank Sinatra | Bb |
| Summer Wind | Frank Sinatra | Db/Eb/E |
| Disc Number [2] |
| Rag Doll | The Four Seasons | Bb |
| Dead Man’s Curve | Jan & Dean | F# |
| This Girl Is A Woman Now | Gary Puckett And The.. | F |
| I’ll Never Fall In Love Again | Tom Jones | Eb |
| Half-Breed | Cher | C |
| Green River | Creedence Clearwater.. | E |
| Lady Willpower | Gary Puckett And The.. | D |
| Yesterday Once More | The Carpenters | F |
| Holly Holy | Neil Diamond | |
| Saturday In The Park | Chicago | |
| Give Peace A Chance | Plastic Ono Band | Db |
| Big Yellow Taxi | Joni Mitchell | F |
| Easy To Be Hard | Three Dog Night | D |
| Goodbye Yellow Brick Road | Elton John | F |
| Muskrat Love | Captain & Tennille | A |
| Disc Number [3] |
| Signed, Sealed, Delivered I'm Yours | Stevie Wonder | F# |
| 7 Rooms of Gloom | The Four Tops | F# |
| Freeway Of Love | Aretha Franklin | G/A |
| Psychedelic Shack | Temptations, The | Cm |
| Teach Your Children | Crosby, Stills, Nash.. | D |
| That'll Be The Day | Linda Ronstadt | F |
| Does Anybody Really Know What Time It Is | Chicago | Ab |
| If You Really Love Me | Stevie Wonder | F |
| Everything I Own | Bread | A |
| Mercedes Benz | Janis Joplin | Eb |
| Rocket Man | Elton John | Bb |
| My Maria | B. W. Stevenson | E |
| Long Train Running | The Doobie Brothers | Gm |
| Until You Come Back To Me (That's What I'm Gonna Do) | Aretha Franklin | D |
| Sorry Seems To Be The Hardest Word | Elton John | Bb |
| Disc Number [4] |
| Free Ride | Edgar Winter Group | |
| Spooky | Classic IV | Em |
| Don't Fear The Reaper | Blue Oyster Cult | Bm |
| Get Together | Youngbloods, The | A |
| Break On Through | The Doors | Em |
| Every Little Thing She Does Is Magic | Police, The | |
| Some Like It Hot | Power Station | Em |
| Unchain My Heart | Joe Cocker | Am |
| Just An Old Fashioned Love Song | Three Dog Night | Bb |
| Precious Declaration | Collective Soul | F# |
| Smoke On The Water | Deep Purple | |
| High Enough | Damn Yankees | A |
| Hey Jealousy | Gin Blossoms | A |
| Dizzy | Goo Goo Dolls | E/C |
| It's The End Of The World As We Know It (And I Feel Fine) | R. E. M. | G |
| Disc Number [5] |
| Rock On | David Essex | |
| Piano Man | Billy Joel | C |
| Solitaire | Laura Branigan | Bb |
| I've Got A Name | Jim Croce | E |
| Rock And Roll Music | Beach Boys, The | E |
| Hurts So Good | John Cougar Mellenca.. | |
| This Is It | Kenny Loggins | C |
| Lady Madonna | Beatles, The | A |
| Lookin' Out My Back Door | Creedence Clearwater.. | Bb/C |
| We've Got Tonight | Bob Seger | B |
| This Will Be | Natalie Cole | |
| I'm Alright | Kenny Loggins | E |
| Her Town Too | James Taylor & J.D... | D |
| You Can Do Magic | America | G |
| Uptown Girl | Billy Joel | E |
| Disc Number [6] |
| Down Under | Men At Work | D |
| I Want A New Drug | Huey Lewis & The New.. | A |
| Straight From The Heart | Bryan Adams | C |
| Conga | Gloria Estefan And M.. | D |
| Rio | Duran Duran | Em |
| You Are | Lionel Richie | |
| Rhythm Is Gonna Get You | Gloria Estefan And M.. | Em |
| Who’s That Girl | Eurythmics, The | Dm |
| Dancing On The Ceiling | Lionel Richie | C/D |
| Why Can't This Be Love | Van Halen | C |
| Love Takes Time | Mariah Carey | B |
| Fight For The Right To Party | Beastie Boys, The | A |
| Lady In Red | Chris De Burgh | Bb |
| I'm Your Baby Tonight | Whitney Houston | Abm |
| You Can Call Me Al | Paul Simon | F |
| Disc Number [7] |
| Just Like Paradise | David Lee Roth | A |
| You Got It | Roy Orbison | A |
| Baby Baby | Amy Grant | Gb |
| My, My, My | Johnny Gill | C |
| Devil Inside | INXS | C |
| Endless Summer Nights | Richard Marx | A |
| Desire | U2 | E |
| Angel Eyes | Jeff Healey Band | C |
| Holding On | Steve Winwood | E |
| Shower Me With Your Love | Surface | A/Bb |
| Walk The Dinosaur | Was (Not Was) | Eb |
| Blaze Of Glory | Jon Bon Jovi | Dm/D |
| Free Fallin' | Tom Petty | F |
| Hard To Handle | Black Crowes | B |
| I Wanna Sex You Up | Color Me Badd | D |
| Disc Number [8] |
| Unbelievable | EMF | Ab |
| Time, Love And Tenderness | Michael Bolton | E |
| My Lovin’ (You’re Never Gonna Get It) | En Vogue | Bb |
| Black Or White | Michael Jackson | E |
| Cream | Prince | Ab |
| Real Love | Mary J. Blige | C |
| In The Still Of The Nite (I'll Remember) | Boyz II Men | F |
| Love Is | Brian McKnight | Dbm |
| When Can I See You | Babyface | |
| Ain't 2 Proud 2 Beg | TLC | C |
| Baby I Love Your Way | Big Mountain | E/F |
| Hippy Hippy Shake | Georgia Satellites | E |
| Another Sad Love Song | Toni Braxton | Am/Bbm |
| Hook | Blues Traveler | A |
| Gangsta's Paradise | Coolio | G |
| Disc Number [9] |
| Basket Case | Green Day | Eb |
| Let Her Cry | Hootie & The Blowfis.. | A |
| Brokenhearted | Brandy | F#m |
| Big Me | Foo Fighters | C |
| Too Much | Dave Matthews Band | F# |
| I Don't Want To Wait | Paula Cole | F# |
| Long Day | Matchbox Twenty | Gb |
| Gotham City | R. Kelly | F#/G |
| Carnival | Natalie Merchant | G |
| I Don't Want To Miss A Thing | Aerosmith | D |
| Call And Answer | Barenaked Ladies | |
| Building A Mystery | Sarah McLachlan | D |
| Round Here | Counting Crows | G |
| My Love Is Your Love | Whitney Houston | C |
| Wishin' And Hopin' | Dionne Warwick | C |
| Disc Number [10] |
| Bust A Move | Young MC | E |
| Parents Just Don't Understand | DJ Jazzy Jeff & Fres.. | Bb |
| Misled | Celine Dion | Cm |
| Breathe | Sixpence None The Ri.. | F |
| It Feels So Good | Sonique | Bbm |
| Bullet With Butterfly Wings | Smashing Pumpkins | Bbm |
| Miss You | Aaliyah | Bb |
| Take A Picture | Filter | A |
| Breathe | Blu Cantrell | Bm |
| You Rock My World | Michael Jackson | |
| Running | No Doubt | C |
| Can't Get Enough Of You Baby | Smash Mouth | |
| One, The | Shakira | Ab |
| Difference, The | Wallflowers | |
| Flying Without Wings | Ruben Studdard | Ab |
| Disc Number [11] |
| She Bangs | Ricky Martin | Em |
| Boys | Britney Spears | Gbm/Abm |
| Maria Maria | Santana | Cm |
| Little Things, The | India.Arie | Ab |
| If You're Not The One | Daniel Bedingfield | Bb |
| Angel | Amanda Perez | Am |
| We've Got It Goin' On | Backstreet Boys | Eb |
| Miss Independent | Kelly Clarkson | B |
| Let Me Be The One | Blessid Union Of Sou.. | G |
| Nothing Broken But My Heart | Celine Dion | D |
| Duck And Run | 3 Doors Down | Em |
| Losing Grip | Avril Lavigne | Abm |
| Bring Me To Life | Evanescence | |
| Feel Good Time | Pink feat. William O.. | C |
| Are You Happy Now | Michelle Branch | Bb |
| Disc Number [12] |
| Rock Your Body | Justin Timberlake | Em |
| Rock Wit U (Awww Baby) | Ashanti | C |
| Crazy In Love | Beyonce feat. Jay-Z | Dm |
| Hidden Agenda | Craig David | C |
| Fighter | Christina Aguilera | Em |
| I'm Glad | Jennifer Lopez | Bb |
| Can U Help Me | Usher | Ab/A/Bb |
| Can't Nobody | Kelly Rowland | Abm |
| So Gone | Monica | Ab |
| Young & The Hopeless, The | Good Charlotte | Eb |
| Stuck | Stacie Orrico | Em |
| Remedy (I Won't Worry), The | Jason Mraz | Bb |
| Try It On My Own | Whitney Houston | Gb/G |
| How You Gonna Act Like That | Tyrese | Gb |
| Anything But Down | Sheryl Crow | G |
| Disc Number [13] |
| Too Late To Worry, Too Blue To Cry | Al Dexter And His Tr.. | Bb |
| Don't Fence Me In | Gene Autry | D |
| Stay A Little Longer | Bob Wills And His Te.. | G |
| Divorce Me, C. O. D. | Merle Travis | Bb |
| Smoke On The Water | Red Foley | E |
| Alabama Jubilee | Red Foley | Bb |
| Dear John | Hank Williams | F |
| A Dear John Letter | Jean Shepard | Bb |
| Hey Joe! | Carl Smith | D |
| Take These Chains From My Heart | Hank Williams | D |
| I Don't Hurt Anymore | Hank Snow | B |
| Cattle Call | Eddy Arnold | E |
| I Feel Better All Over (More Than Anywhere's Else) | Ferlin Husky | G |
| I Can't Stop Loving You | Kitty Wells | Gb |
| Send Me The Pillow You Dream On | Hank Locklin | Eb |
| Disc Number [14] |
| Story Of My Life, The | Marty Robbins | C |
| Long Black Veil, The | Lefty Frizzell | E |
| Wildwood Flower | The Carter Family | G |
| A Six Pack To Go | Hank Thompson | A |
| Sea Of Heartbreak | Don Gibson | G |
| Am I That Easy To Forget? | Skeeter Davis | B |
| Mama Sang A Song | Bill Anderson | E/A |
| Thanks A Lot | Ernest Tubb | G |
| Night Life | Ray Price | G |
| Blue Kentucky Girl | Loretta Lynn | C# |
| I Don't Care (Just As Long As You Love Me) | Buck Owens | Ab |
| I Guess I'm Crazy | Jim Reeves | E |
| Chug-A-Lug | Roger Miller | E/F/F# |
| Livin' In A House Full Of Love | David Houston | C |
| Little Green Apples | Roger Miller | C |
| Disc Number [15] |
| Daydreams About Night Things | Ronnie Milsap | G/A |
| Last Time I Saw Him | Dottie West | D/E |
| Grand Tour, The | George Jones | A/Bb |
| I'll Go To My Grave Loving You | The Statler Brothers | Bb |
| They Don't Make 'Em Like My Daddy | Loretta Lynn | F# |
| Turn Out The Light And Love Me Tonight | Don Williams | D |
| Are You Sure Hank Done It This Way | Waylon Jennings | A |
| Love In The Hot Afternoon | Gene Watson | E |
| Trouble In Paradise | Loretta Lynn | Db/D |
| Roll On Big Mama | Joe Stampley | Eb/E |
| Broken Lady | Larry Gatlin | Bb |
| What A Man, My Man Is | Lynn Anderson | C |
| I Love | Tom T. Hall | E/F |
| You Rubbed It In All Wrong | Billy "Crash" Craddo.. | G |
| Free Bird | Lynyrd Skynyrd | G |
| Disc Number [16] |
| Statues Without Hearts | Larry Gatlin | F#/G |
| Some Broken Hearts Never Mend | Don Williams | A |
| Everytime You Touch Me (I Get High) | Charlie Rich | F |
| I'm The Only Hell (Mama Ever Raised) | Johnny Paycheck | B/C/C# |
| Daytime Friends | Kenny Rogers | G |
| Always | Patsy Cline | Bb |
| I Got The Hoss | Mel Tillis | A/Bb |
| If We're Not Back In Love By Monday | Merle Haggard | D |
| Y'All Come Back Saloon | The Oak Ridge Boys | D |
| Wayfarin' Stranger | Emmylou Harris | Cm |
| Middle Age Crazy | Jerry Lee Lewis | D |
| Ramblin' Fever | Merle Haggard | G |
| Lady Lay Down | John Conlee | F# |
| My Home's In Alabama | Alabama | D |
| In America | Charlie Daniels | Gm |
| Disc Number [17] |
| My Heroes Have Always Been Cowboys | Willie Nelson | D |
| Do You Wanna Go To Heaven | T. G. Sheppard | Db/D |
| Sleepin' With The Radio On | Charly McClain | F/F# |
| Fancy Free | The Oak Ridge Boys | D/E |
| Hey Joe (Hey Moe) | Moe Bandy w/ Joe Sta.. | F |
| Friends | Razzy Bailey | G |
| Do Me With Love | Janie Fricke | C#/D |
| Older Women | Ronnie McDowell | Bb/C |
| You're So Good When You're Bad | Charley Pride | Bb |
| Someone Could Lose A Heart Tonight | Eddie Rabbitt | Em |
| What's Forever For | Michael Martin Murph.. | Ab/Bb/C |
| I Don't Care | Ricky Skaggs | F |
| Watchin' Girls Go By | Ronnie McDowell | G |
| Tell Me A Lie | Janie Fricke | C |
| I Love How You Love Me | Glen Campbell | G |
| Disc Number [18] |
| Talk To Me | Mickey Gilley | G/Ab |
| You Make Me Want To Make You Mine | Juice Newton | F |
| If You're Gonna Do Me Wrong (Do It Right) | Vern Gosdin | Bb |
| Mama's Never Seen Those Eyes | Forester Sisters | Ab |
| She's My Rock | George Jones | C |
| Cry | Crystal Gayle | E |
| Feels So Right | Alabama | |
| Love At The Five And Dime | Kathy Mattea | Bb |
| She Keeps The Home Fires Burning | Ronnie Milsap | G |
| Makin' Up For Lost Time | Crystal Gayle w/ Gar.. | C# |
| 100% Chance Of Rain | Gary Morris | F |
| Just Another Love | Tanya Tucker | D |
| Nobody In His Right Mind Would've Left Her | George Strait | F |
| Only When I Love | Holly Dunn | B |
| Maybe Your Baby’s Got The Blues | The Judds | C#m |
| Disc Number [19] |
| Lynda | Steve Wariner | D |
| Right From The Start | Earl Thomas Conley | G |
| One Promise Too Late | Reba McEntire | C |
| Kids Of The Baby Boom | The Bellamy Brothers | D |
| Give Me Wings | Michael Johnson | G |
| I Won't Take Less Than Your Love | Tanya Tucker | E/B/E |
| Why Does It Have To Be (Wrong Or Right) | Restless Heart | A |
| Baby Blue | George Strait | E/F |
| Darlene | T. Graham Brown | G |
| Cry, Cry, Cry | Highway 101 | C |
| If You Ain't Lovin' (You Ain't Livin') | George Strait | Gb |
| Turn It Loose | The Judds | F# |
| Wheels | Restless Heart | G/A |
| I Know How He Feels | Reba McEntire | Bb |
| Don't We All Have The Right | Ricky Van Shelton | C |
| Disc Number [20] |
| Put Some Drive In Your Country | Travis Tritt | A |
| Trainwreck Of Emotion | Lorrie Morgan | Ab |
| Love Out Loud | Earl Thomas Conley | G |
| Hurt Me Bad (In A Real Good Way) | Patty Loveless | Ab |
| Sowin' Love | Paul Overstreet | E |
| Silver And Gold | Dolly Parton | D |
| Church On Cumberland Road, The | Shenandoah | F |
|