| Disc Number [1] |
| Tennessee Waltz | Pee Wee King | G |
| Happy Trails | Roy Rogers | F |
| If You've Got The Money, Honey, I've Got The Time | Lefty Frizzell | D |
| Hey Good Lookin’ | Hank Williams | C |
| It Wasn't God Who Made Honky Tonk Angels | Kitty Wells | A |
| Jambalaya (On The Bayou) | Hank Williams | C |
| Kaw-Liga | Hank Williams | Em |
| Your Cheatin' Heart | Hank Williams | C |
| Sixteen Tons | Tennessee Ernie Ford | Cm |
| Crazy | Patsy Cline | Bb |
| Walkin' After Midnight | Patsy Cline | C/C# |
| Young Love | Sonny James | D |
| White Sport Coat (And A Pink Carnation) | Marty Robbins | C/Db |
| Battle Of New Orleans, The | Johnny Horton | A |
| Disc Number [2] |
| El Paso | Marty Robbins | D |
| Please Help Me, I'm Falling (In Love With You) | Hank Locklin | G |
| I Fall To Pieces | Patsy Cline | Bb |
| Big Bad John | Jimmy Dean | G/Ab |
| End Of The World, The | Skeeter Davis | C/Db |
| Act Naturally | Buck Owens | G |
| Sweet Dreams | Patsy Cline | G |
| Welcome To My World | Jim Reeves | D |
| King Of The Road | Roger Miller | Bb/B |
| You Ain't Woman Enough To Take My Man | Loretta Lynn | F |
| Make The World Go Away | Eddy Arnold | Db |
| D.I.V.O.R.C.E. | Tammy Wynette | D/E |
| Folsom Prison Blues | Johnny Cash | E |
| Harper Valley PTA | Jeannie C. Riley | A/Bb/B |
| Rocky Top | Osborne Brothers | A |
| Disc Number [3] |
| A Boy Named Sue | Johnny Cash | A |
| Stand By Your Man | Tammy Wynette | A |
| Okie From Muskogee | Merle Haggard | E/F |
| Snowbird | Anne Murray | A |
| Everything Is Beautiful | Ray Stevens | F |
| Silver Threads & Golden Needles | Linda Ronstadt | B |
| Hello Darlin' | Conway Twitty | C |
| For The Good Times | Ray Price | D |
| Coal Miner's Daughter | Loretta Lynn | B |
| Rose Garden | Lynn Anderson | C |
| Help Me Make It Through The Night | Sammi Smith | G |
| When You're Hot, You're Hot | Jerry Reed | A |
| Kiss An Angel Good Morning | Charley Pride | E |
| Happiest Girl In The Whole USA, The | Donna Fargo | G |
| Delta Dawn | Tanya Tucker | B |
| Disc Number [4] |
| Behind Closed Doors | Charlie Rich | C# |
| Satin Sheets | Jeanne Pruett | D |
| Most Beautiful Girl, The | Charlie Rich | G |
| Linda On My Mind | Conway Twitty | A |
| You Never Even Call Me By My Name | David Allan Coe | C |
| Thank God I'm A Country Boy | John Denver | A |
| Rhinestone Cowboy | Glen Campbell | C |
| Blue Eyes Crying In The Rain | Willie Nelson | E |
| Fox On The Run | Country Gentlemen | Bb |
| San Antonio Stroll | Tanya Tucker | A |
| A Good Hearted Woman | Waylon Jennings | D/E |
| Lucille | Kenny Rogers | Bb/C |
| Luckenbach, Texas | Waylon Jennings | G |
| It's Only Make Believe | Conway Twitty | C |
| Don't It Make My Brown Eyes Blue | Crystal Gayle | G |
| Disc Number [5] |
| Take This Job And Shove It | Johnny Paycheck | F |
| Walkin' The Floor Over You | Ernest Tubb | C |
| Family Tradition | Hank Williams Jr. | E |
| Mammas Don't Let Your Babies Grow Up To Be Cowboys | Waylon Jennings | C/D |
| Talking In Your Sleep | Crystal Gayle | A |
| Gambler, The | Kenny Rogers | Eb/E |
| Devil Went Down To Georgia, The | Charlie Daniels | D |
| He Stopped Loving Her Today | George Jones | G/Ab |
| Lookin' For Love | Johnny Lee | D |
| Drivin' My Life Away | Eddie Rabbitt | E |
| On The Road Again | Willie Nelson | E |
| Could I Have This Dance | Anne Murray | A |
| Lady | Kenny Rogers | Gb |
| I Love A Rainy Night | Eddie Rabbitt | Db |
| 9 To 5 | Dolly Parton | F |
| Disc Number [6] |
| You're The Reason God Made Oklahoma | Shelley West & David.. | Db/Ab/E |
| Old Flame | Alabama | F |
| Elvira | Oak Ridge Boys, The | C |
| I Was Country When Country Wasn't Cool | Barbara Mandrell | C |
| All My Rowdy Friends Are Coming Over Tonight | Hank Williams Jr. | A |
| Always On My Mind | Willie Nelson | D |
| You & I | Eddie Rabbit / Cryst.. | F |
| Nobody | Sylvia | C/D |
| Angel Of The Morning | Juice Newton | Ab |
| Fool Hearted Memory | George Strait | A |
| Swingin' | John Anderson | E |
| American Made | Oak Ridge Boys, The | Ab |
| Break It To Me Gently | Juice Newton | E/F |
| Jose Cuervo | Shelly West | C |
| Roll On Eighteen Wheeler | Alabama | E/F |
| Disc Number [7] |
| God Bless The USA | Lee Greenwood | F |
| He's A Heartache (Looking For A Place To Happen) | Janie Fricke | B |
| Mama He's Crazy | Judds, The | F# |
| Girls Night Out | Judds, The | F# |
| Diggin' Up Bones | Randy Travis | C |
| Ocean Front Property | George Strait | D |
| Forever And Ever, Amen | Randy Travis | D |
| All My Ex’s Live In Texas | George Strait | A |
| Eighteen Wheels And A Dozen Roses | Kathy Mattea | Ab |
| Daddy's Hands | Holly Dunn | D |
| Don't Close Your Eyes | Keith Whitley | G |
| Men | Forester Sisters, Th.. | A |
| Guitars And Cadillacs | Dwight Yoakam | A |
| Bop | Dan Seals | C/F/G |
| Love Is Alive | Judds, The | E |
| Disc Number [8] |
| 1982 | Randy Travis | A/Bb |
| Have Mercy | Judds, The | Dm |
| Night The Lights Went Out In Georgia, The | Reba McEntire | Cm |
| Forty Hour Week | Alabama | E |
| Don't Rock The Jukebox | Alan Jackson | G |
| Black Velvet | Robin Lee | E/Dm |
| Fireman, The | George Strait | A |
| Country Club | Travis Tritt | E |
| Five Minutes | Lorrie Morgan | G |
| I Feel Lucky | Mary Chapin Carpente.. | B |
| Boot Scootin’ Boogie | Brooks & Dunn | E |
| Killin' Time | Clint Black | G |
| She's In Love With The Boy | Trisha Yearwood | E |
| Friends In Low Places | Garth Brooks | A |
| Chair, The | George Strait | A |
| Disc Number [9] |
| Shameless | Garth Brooks | G |
| Prop Me Up Beside The Jukebox (If I Die) | Joe Diffie | A |
| Grandpa | Judds, The | Eb |
| Watch Me | Lorrie Morgan | C |
| Achy Breaky Heart | Billy Ray Cyrus | A |
| Rock My World (Little Country Girl) | Brooks & Dunn | A |
| Down At The Twist And Shout | Mary Chapin Carpente.. | A |
| Shake The Sugar Tree | Pam Tillis | E |
| Chasin' That Neon Rainbow | Alan Jackson | G/A |
| Life's A Dance | John Michael Montgom.. | B |
| Fancy | Reba McEntire | F# |
| Two Sparrows In A Hurricane | Tanya Tucker | Bb/C |
| Song Of The South | Alabama | A |
| Better Man | Clint Black | F |
| I Saw The Light | Wynonna | B |
| Disc Number [10] |
| Chattahoochee | Alan Jackson | C |
| Two Of A Kind (Working On A Full House) | Garth Brooks | D |
| Love Can Build A Bridge | Judds, The | B |
| Blame It On Your Heart | Patty Loveless | Ab |
| Hard Workin' Man | Brooks & Dunn | C |
| If The Devil Danced (In Empty Pockets) | Joe Diffie | G/Ab |
| Walkaway Joe | Trisha Yearwood with.. | C |
| Any Man Of Mine | Shania Twain | Ab/Bb |
| No One Else On Earth | Wynonna | G |
| Trashy Women | Confederate Railroad | A |
| Be My Baby Tonight | John Michael Montgom.. | A |
| Dumas Walker | Kentucky Headhunters | G |
| Why Haven't I Heard From You | Reba McEntire | Bb |
| Bubba Shot The Jukebox | Mark Chesnutt | G/Ab |
| When You Say Nothing At All | Alison Krauss & Unio.. | Eb |
| Disc Number [11] |
| Statue Of A Fool | Ricky Van Shelton | C |
| My Next Broken Heart | Brooks & Dunn | G |
| If Tomorrow Never Comes | Garth Brooks | D |
| That's What I Like About You | Trisha Yearwood | Eb |
| I Try To Think About Elvis | Patty Loveless | E |
| I Cross My Heart | George Strait | Eb |
| Pickup Man | Joe Diffie | G |
| Whose Bed Have Your Boots Been Under | Shania Twain | Bb |
| On The Other Hand | Randy Travis | F |
| God Blessed Texas | Little Texas | A |
| Shut Up And Kiss Me | Mary Chapin Carpente.. | A |
| Dance, The | Garth Brooks | G |
| Oh Lonesome Me | Kentucky Headhunters | E |
| If You're Not In It For Love (I’m Outta Here) | Shania Twain | Bb |
| Here's A Quarter (Call Someone Who Cares) | Travis Tritt | G |
| Disc Number [12] |
| I Like It, I Love It | Tim McGraw | C |
| Lord Have Mercy On The Working Man | Travis Tritt | A |
| Woman In Me, The | Shania Twain | Bb |
| Unanswered Prayers | Garth Brooks | D |
| I Swear | John Michael Montgom.. | Db |
| Strawberry Wine | Deana Carter | Db |
| Look At Us | Vince Gill | Eb/E |
| Keeper Of The Stars, The | Tracy Byrd | D |
| Blue | LeAnn Rimes | A/Bb |
| That's My Story | Collin Raye | Bb |
| A Little Less Talk (And A Lot More Action) | Toby Keith | A |
| What Part Of No | Lorrie Morgan | Eb |
| Help Me Hold On | Travis Tritt | G |
| Thunder Rolls, The | Garth Brooks | F |
| You Ain't Much Fun | Toby Keith | A |
| Disc Number [13] |
| Sold (The Grundy County Auction Incident) | John Michael Montgom.. | A |
| It's Your Love | Tim McGraw with Fait.. | G |
| Watermelon Crawl | Tracy Byrd | G |
| This Kiss | Faith Hill | E/G/E/F |
| One Way Ticket (Because I Can) | LeAnn Rimes | Db / Eb |
| I'm From The Country | Tracy Byrd | D |
| Valentine | Martina McBride | Db |
| Guys Do It All The Time | Mindy McCready | C |
| What The Cowgirls Do | Vince Gill | C |
| How Do I Live | Trisha Yearwood | D/E/D |
| Another Somebody Done Somebody Wrong Song | B. J. Thomas | E |
| Take Me Home Country Roads | John Denver | A |
| Shake, The | Neal McCoy | E |
| Butterfly Kisses | Rayborn Brothers, Th.. | Bb |
| Holes In The Floor Of Heaven | Steve Wariner | Db |
| Disc Number [14] |
| Good Golly Miss Molly | Little Richard | G |
| Wake Up Little Susie | Everly Brothers, The | D |
| Dancing In The Street | Martha & The Vandell.. | E |
| Rock Around the Clock | Bill Haley & His Com.. | Bb |
| La Bamba | Richie Valens | C |
| Johnny Angel | Shelly Fabares | C |
| Great Balls Of Fire | Jerry Lee Lewis | C |
| Bye Bye Love | Everly Brothers, The | A |
| Chantilly Lace | Big Bopper | Eb |
| Do You Know The Way To San Jose | Dionne Warwick | C |
| Long Tall Sally | Little Richard | F |
| Love Potion Number Nine | Searchers, The | Am |
| Mack The Knife | Bobby Darin | D |
| Downtown | Petula Clark | F/F# |
| Misty | Johnny Mathis | Eb |
| Disc Number [15] |
| Oh, Pretty Woman | Roy Orbison | A |
| Wooly Bully | Sam The Sham And The.. | G |
| A Whiter Shade Of Pale | Procol Harum | C |
| I Will Follow Him | Little Peggy March | C |
| Mony Mony | Tommy James & The Sh.. | F# |
| Midnight Confessions | Grass Roots | Abm |
| Baby I Need Your Lovin' | Four Tops, The | Bb/Eb |
| All I Have To Do Is Dream | Everly Brothers, The | E |
| Lion Sleeps Tonight, The | Tokens | F |
| Hey Jude | Beatles, The | F |
| Stop! In The Name Of Love | Supremes, The | C |
| Release Me | Englebert Humperdinc.. | Eb |
| Unchained Melody | Righteous Brothers,.. | C |
| Fun, Fun, Fun | Beach Boys, The | Eb |
| Sweet Caroline | Neil Diamond | B |
| Disc Number [16] |
| Wild Thing | Troggs, The | A |
| California Girls | Beach Boys, The | B |
| Happy Together | Turtles, The | F |
| I Say A Little Prayer | Dionne Warwick | Em |
| My Girl | Temptations, The | C/D |
| Only The Lonely | Roy Orbison | F |
| Proud Mary | Creedence Clearwater.. | D |
| Baby Love | Supremes, The | C |
| Sittin' On) The Dock Of The Bay | Otis Redding | G |
| Build Me Up Buttercup | Foundations, The | C |
| Surfin' USA | Beach Boys, The | E |
| Twist And Shout | Beatles, The | C |
| Come See About Me | Supremes, The | D |
| Twist, The | Chubby Checker | F |
| When A Man Loves A Woman | Percy Sledge | C |
| Disc Number [17] |
| Honeycomb | Jimmie Rogers | G |
| Devil With The Blue Dress On | Mitch Ryder | C |
| Are You Lonesome To-night? | Elvis Presley | Db |
| Everybody Loves Somebody | Dean Martin | Eb |
| Fever | Peggy Lee | Am |
| I Left My Heart In San Francisco | Tony Bennett | Bb |
| Can't Help Falling In Love | Elvis Presley | D |
| Heat Wave | Martha & The Vandell.. | Eb |
| Hello Dolly | Louie Armstrong | Bb |
| Moon River | Andy Williams | C |
| I'm Sorry | Brenda Lee | Bb |
| Love Me Tender | Elvis Presley | D |
| My Way | Frank Sinatra | C |
| Leader Of The Pack | Shangri-la's, The | C |
| Stand By Me | Ben E. King | A |
| Disc Number [18] |
| Crying | Roy Orbison | D |
| He's So Fine | Chiffons, The | G |
| All Shook Up | Elvis Presley | C |
| I Heard It Through The Grapevine | Marvin Gaye | C |
| Baby, I'm Yours | Barbara Lewis | F# |
| New York, New York | Frank Sinatra | D/Bb |
| Day O (The Banana Boat Song) | Harry Belafonte | Gb |
| What A Wonderful World | Louis Armstrong | F |
| Shout | Otis Day & The Night.. | Eb |
| Delilah | Tom Jones | Am |
| Good Luck Charm | Elvis Presley | G |
| It's My Party | Lesley Gore | Ab |
| Rockin' Robin | Bobby Day | G |
| Secret Agent Man | Johnny Rivers | Em |
| Please Mr. Postman | Marvelettes, The | D |
| Disc Number [19] |
| Jailhouse Rock | Elvis Presley | E |
| Whole Lotta Shakin' Goin' On | Jerry Lee Lewis | C |
| Under The Boardwalk | Drifters, The | G |
| These Boots Are Made For Walkin' | Nancy Sinatra | E |
| Love Shack | B-52's | C |
| Strangers In The Night | Frank Sinatra | F/G |
| Runaround Sue | Dion & The Belmonts | D |
| Son-Of-A-Preacher Man | Dusty Springfield | E |
| It's Now Or Never | Elvis Presley | E |
| Sixteen Candles | Crests, The | Bb |
| I Got You (I Feel Good) | James Brown | D |
| My Guy | Mary Wells | Bb |
| One Fine Day | Chiffons, The | F# |
| Heartbreak Hotel | Elvis Presley | E |
| Whatever Will Be, Will Be (Que Sera, Sera) | Doris Day | A |
| Disc Number [20] |
| Black Magic Woman | Santana | Dm |
| Born To Be Wild | Steppenwolf | Em |
| I Got You Babe | Sonny & Cher | F |
| House Of The Rising Sun | Animals, The | Am |
| Louie Louie | Kingsmen, The | A |
| Locomotion | Little Eva | Eb |
| Magic Carpet Ride | Steppenwolf | G |
|